Hot Rolled Steel Coils
Note: All sizes can be customized, cut, precessed as request. For more details, please check the following table;
Size | Thickness:3mm-60-240mm Width:1000mm-2500mm Length:Coil |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Chemical Composition of Q235 Carbon Steels
Q235A:C 0.14~0.22%; Mn 0.30~0.65; Si≤0.30; S≤0.050; P≤0.045;
Q235B:C 0.12~0.20%; Mn 0.30~0.670; Si≤0.30; S≤0.045; P≤0.045;
Q235C:C≤0.18%; Mn 0.35~0.80; Si≤0.30; S≤0.040; P≤0.040;
Q235D:C≤0.17%; Mn 0.35~0.80; Si≤0.35; S≤0.040; P≤0.035
Q345A | C≤0.20, Mn≤1.70, Si≤0.50, P≤0.035, S≤0.035 |
Q345B | C≤0.20, Mn≤1.70, Si≤0.50, P≤0.035, S≤0.035 |
Q345C | C≤0.20, Mn≤1.70, Si≤0.50, P≤0.030, S≤0.030, Al≥0.015 |
Q345D | ≤0.18, Mn≤1.70, Si≤0.50, P≤0.030, S≤0.025, Al≥0.015 |
Q345E | C≤0.18, Mn≤1.70, Si≤0.50, P≤0.025, S≤0.020, Al≥0.015 |
Q345A,B,C,D,E all contain Nb≤0.07, V≤0.15, Ti≤0.20, Cr≤0.30, Ni≤0.012, Mo≤0.10 |